- Home
- »
- Products & Services
- »
- Screw Air Compressor
Screw Air Compressor
Our range of products include kaishan krst 11 air compressor, kaishan krsp 150 compressor, 10 hp screw air compressor and krsp-2 screw compressor.
Kaishan Krst 11 Air Compressor
Product Price: Rs 3,50,000 / PieceGet Best Price
Product Details:
| Horsepower (HP) | 10 HP |
| Compressor Technology | Fixed Speed |
| Air Tank Capacity | 1000 L |
| Brand | KAISHAN |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Kaizen |
| Maximum Flow Rate | 200 cfm |
| Power Source | AC Three Phase |
| Model Name/Number | KRST11 |
| Voltage | 240 V |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 0, Class 1, Class 3 |
| Accessories | Dryer, Receiver, Filter |
| Motor Power | 1 HP |
| Horse Power | 11 HP |
| Usage/Application | Powering Tools, Inflating Tires, or Operating Pneumatic Equipment |
| Discharge Pressure | 12 bar |
Yes! I am InterestedRequest A Callback
Kaishan Krsp 150 Compressor
Product Price: Rs 17,00,000 / PieceGet Best Price
Product Details:
| Brand | KAISHAN |
| Pressure | 12 Bar |
| Maximum Flow Rate | 20 cfm |
| Model Name/Number | KRSP150 |
| Frequency | 60 Hz |
| Voltage | 240 V |
| Horse Power | 150 HP |
| Number Of Compression Stages | Three Stage, Two Stage, Single Stage |
| Accessories | Receiver, Filter, Dryer |
| Usage/Application | Powering Tools, Inflating Tires, or Operating Pneumatic Equipment |
| Discharge Pressure | 12 bar |
- KRSP compressors are one of the most cost-effective options on the market. Delivering reliable performance, shift after shift, with lower maintenance costs and faster ROI, the KRSP series features a lifetime airend warranty.
Yes! I am InterestedRequest A Callback
10 HP Screw Air Compressor
Product Price: Rs 2,00,000 / PieceGet Best Price
Product Details:
| Air Tank Capacity | 1500 L |
| Pressure | 9 Bar |
| Brand | KAISHAN COMPRESSOR |
| Maximum Flow Rate | 200 cfm |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Number Of Compression Stages | Single Stage |
| Discharge Pressure | 8 bar |
| Height | 710 KG |
PMV2 37 Air Compressor
• Complete control of air output to meet operating demand
• Lower energy input for required air generation
• Excessive part-load energy consumption is significantly reduced
• Gradual increase in motor speed eliminates starting spikes and cost penalties
• A steady system pressure is maintained, lowering system stress and overall air demand
• Reduced artificial demand due to lower operating pressures
• Reduced maintenance time and cost
• Significantly lower noise levels
Yes! I am InterestedRequest A Callback
KRSP-2 Screw Compressor
Product Price: Rs 35,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Motor Power | 10 HP |
| Horse Power | 10 HP |
| Brand | Kaishan |
| Pressure | 8 Bar |
| Maximum Flow Rate | 121 - 500 cfm |
| Power Source | AC Single Phase |
| Air Tank Capacity | 500 L |
Additional Information:
- Item Code: 00
- Production Capacity: 20000 Receiver Tank
- Delivery Time: 3 Week
- Packaging Details: Kaishan Compressor Best Brand
Yes! I am InterestedRequest A Callback